Description
Contains a random Chief Gear upgrade material
Item | Quantity | Chance |
Hardened Alloy | 5000 | 0.5% |
2500 | 3% | |
1200 | 15% | |
600 | 31.5% | |
Polishing Solution | 50 | 0.25% |
25 | 1.5% | |
12 | 7.5% | |
6 | 15.75% | |
Design Plans | 50 | 0.25% |
20 | 1.5% | |
10 | 7.5% | |
5 | 15.75% |
Contains a random Chief Gear upgrade material
Item | Quantity | Chance |
Hardened Alloy | 5000 | 0.5% |
2500 | 3% | |
1200 | 15% | |
600 | 31.5% | |
Polishing Solution | 50 | 0.25% |
25 | 1.5% | |
12 | 7.5% | |
6 | 15.75% | |
Design Plans | 50 | 0.25% |
20 | 1.5% | |
10 | 7.5% | |
5 | 15.75% |
You cannot copy content of this page